Sleeping Pokemon Cards
I want to catalogue and collect every Pokemon card featuring a sleeping Pokemon.
- The art on the card must feature a Pokemon that is sleeping.
- The sleeping Pokemon in the art does not have to be Pokemon whose card the art is on. e.g., if a sleeping Bulbasaur is in the background of a Pikachu card, that still counts.
- Sleeping human characters or non-Pokemon animals do not count
Cards
Pokemon | Set | Card Number | Owned? | |
---|---|---|---|---|
Snorlax | Wizards Black Star Promos | 49 | ❌ | |
Slowpoke | Team Rocket | 67/82 | ✅ | |
Snorlax | Team Rocket | 79/82 | ✅ | |
Snorlax | Gym Heroes | 33/132 | ❌ | |
Clefairy | Gym Challenge | 40/132 | ❌ | |
Abra | Gym Challenge | 94/132 | ❌ | |
Phanpy | Neo Destiny | 76/105 | ❌ | |
Swinub | Neo Destiny | 84/105 | ❌ | |
Vulpix | Neo Destiny | 91/105 | ❌ | |
Corsola | Expedition Base Set | 102/165 | ❌ | |
Gloom | Aquapolis | 49/147 | ❌ | |
Drowzee | Aquapolis | 74a/147 | ❌ | |
Drowzee | Aquapolis | 74b/147 | ❌ | |
Aron | EX Power Keepers | 42/108 | ❌ | |
Skitty | EX Power Keepers | 62/108 | ❌ | |
Chansey | EX Fire Red & Leaf Green | 19/112 | ❌ | |
Bellsprout | EX FireRed & LeafGreen | 53/112 | ❌ | |
Cubone | EX FireRed & LeafGreen | 60/112 | ❌ | |
Relicanth | EX Hidden Legends | 24/101 | ❌ | |
Phanpy | EX Holon Phantoms | 75/110 | ❌ | |
Torchic | Poké Card Creator Pack | 3/5 | ❌ | |
Gloom | Undaunted | 27/90 | ❌ | |
Wigglytuff | Fates Collide | 19/112 | ✅ | |
Gloom | Unbroken Bonds | 7/214 | ❌ | |
Slakoth | Unified Minds | 168/236 | ❌ | |
Snorlax | Hidden Fates | 50/68 | ❌ | |
Gloom | Cosmic Eclipse | 3/236 | ❌ | |
Dedenne | Vivid Voltage | 77/185 | ✅ | |
Numel | Pokemon Go | 13/78 | ✅ | |
Chansey | Pokemon Go | 51/78 | ✅ | |
Feebas | Silver Tempest | 39/195 | ✅ | |
Stonjourner | Silver Tempest | 101/195 | ✅ | |
Pachirisu | Crown Zenith | GG42/GG70 | ✅ | |
Pelipper | Scarlet & Violet Promos | 022 | ✅ | |
Snorlax | Scarlet & Violet Promos | 051 | ✅ | |
Smoliv | Obsidian Flames | 19/197 | ✅ | |
Abra | 151 | 63/165 | ✅ | |
Snorlax | 151 | 143/165 | ✅ | |
Yamper | Paradox Rift | 196/182 | ✅ | |
Raichu | Temporal Forces | 052/162 | ✅ |
Excluded Cards
Pokemon | Set | Card Number | Notes | |
---|---|---|---|---|
Abra | Gym Challenge | 93/132 | No back support, head position might indicate it’s looking at something |
How do you know if a Pokemon is sleeping?
Well, that’s a good question. If a Pokemon has its eyes closed, is in a position where it could reasonably fall asleep, and appears to be motionless, then it’ll usually be safe to assume it’s sleeping. There are definitely going to be some ambigious cases, though, and I’ll just have to make a judgement on those as I find them.
Take for example, Snorlax. Snorlax is always depicted with its eyes closed; in fact, I’m not sure if Snorlax canonically even has eyes. It’s also usually (but not always) lying down. In this first card, Snorlax is clearly sleeping, and this card qualifies for the list.
.
In this card, Snorlax is lying down with its eyes closed, but is clearly not asleep.
But in this card, things get tricky. Snorlax is lying against a tree with its eyes closed, but it’s also smiling, blushing, and the Pokemon around it are clearly awake. I don’t think I can definitively say either way that Snorlax is or isn’t sleeping here.
And in case you noticed the “Sleeping Pokemon” text on the card, this doesn’t actually mean that Snorlax is sleeping. “Sleeping Pokemon” is just its category, this same text shows on cards where Snorlax is clearly not sleeping.